Flatt & Scruggs |
Media | SKU | Genre | Date | Artist | Title Click to display more details | |
---|---|---|---|---|---|---|
CA | CBS0000030 | Rock/Pop | n/a | Flatt & Scruggs | 20 All-Time Great Re | |
CA | CBS0008845 | Rock/Pop | n/a | Flatt & Scruggs | At Carnegie Hall | |
CD | COU0000102 | Bluegrass | n/a | Flatt & Scruggs | Blue Ridge Cabin Ho | |
CD | CBS0037469 | Rock/Pop | n/a | Flatt & Scruggs | Columbia Historic Ed | |
CD | COU0000100 | Bluegrass | n/a | Flatt & Scruggs | Foggy Mountain Banj | |
CA | COU0000100 | Bluegrass | n/a | Flatt & Scruggs | Foggy Mountain Banj | |
CD | MSI0209771 | Cou | n/a | Flatt & Scruggs | Foggy Mountain Break | |
CA | CBS0009370 | Rock/Pop | n/a | Flatt & Scruggs | Greatest Hits | |
CD | CBS0008464 | Rock/Pop | n/a | Flatt & Scruggs | Songs Of Famous Cart | |
CA | COU0000111 | Foreign | n/a | Flatt & Scruggs | You Can Feel It In | |
CD | KOC0007929 | Bluegrass | 05/98 | Flatt & Scruggs | At Carnegie Hall | |
CD | BEA0015559 | Folk | 12/97 | Flatt & Scruggs | 1959-63 | |
CD | BEA0015879 | Country | 12/97 | Flatt & Scruggs | 1964-1969,Plus | |
CD | KNG0003809 | Country | 12/97 | Flatt & Scruggs | Country Music Hall O | |
CA | KNG0003809 | 12/97 | Flatt & Scruggs | Country Music Hall O | ||
CD | CBS0064877 | 01/97 | Flatt & Scruggs | Tis Sweet To Be Reme | ||
CD | COU0000117 | Bluegrass | 09/95 | Flatt & Scruggs | Strictly Instrumenta | |
CD | COU0000111 | Bluegrass | 04/95 | Flatt & Scruggs | You Can Feel It In Y | |
CD | POL0512644 | Country | 08/92 | Flatt & Scruggs | Complete Mercury Ses | |
CA | POL0512644 | Country | 08/92 | Flatt & Scruggs | Complete Mercury Ses | |
CD | RSS0000008 | Bluegrass | 05/92 | Flatt & Scruggs | Don'T Get Above Your | |
CD | RSS0000005 | Bluegrass | 05/92 | Flatt & Scruggs | Golden Era | |
CD | BEA0015472 | Folk | 02/92 | Flatt & Scruggs | 1948-1959 | |
CD | CBS0086269 | Country | 01/02 | Flatt & Scruggs | 16 Biggest Hits | |
CD | CTF0000201 | Bluegrass | 08/01 | Flatt & Scruggs | My Cabin In Caroline | |
CD | MCA0170187 | Country | 04/01 | Flatt & Scruggs | Best Of-Millennium C | |
CA | RSS0000008 | Bluegrass | 01/01 | Flatt & Scruggs | Don'T Get Above Your | |
CA | RSS0000005 | Bluegrass | 01/01 | Flatt & Scruggs | Golden Era | |
CD | CLL0006476 | Bluegrass | 11/00 | Flatt & Scruggs | Hard Travelin | |
CD | CLL0006475 | Bluegrass | 11/00 | Flatt & Scruggs | His Family & Friends | |
CD | CLL0006477 | Bluegrass | 11/00 | Flatt & Scruggs | Town & Country |
Return to: Previous Page || Top Index ||
© 1998-2006, ICorp
Advanced online ordering technology, shopping cart and web hosting provided by InterCommerce Corporation.